Market report
The town's market at a glance, as of November 16, 2026, worked out from the homes for sale on this site. Ask any of us for the detail behind a number.
| Neighborhood | For sale | Median list price | Median days on market | Sold, last 12 months |
|---|---|---|---|---|
| Harborview | 32 | $475,000 | 49 | 41 |
| Old Town | 29 | $465,000 | 45 | 36 |
| Maple Heights | 31 | $350,000 | 43 | 39 |
| Riverside Flats | 28 | $348,000 | 30 | 33 |
| Lighthouse Point | 30 | $465,000 | 45 | 28 |
| All of Riverside | 150 | $415,000 | 43 | 177 |
Every listing and figure on this concept site is invented. A real brokerage's report would come from its listing service's sold data.
Thinking of selling?
Get a free comparative market analysis from an agent who knows your street. We reply within one business day.